SEBI Registration Details, Disclosure and Disclaimer
SEBI Registration details and Disclosure:
Rajiv Gangji Gada is proprietor of URL FINANCE (PAN : AADPG7140G) - URL FINANCE is one stop shop for distributing investment products like Portfolio Management Services (PMS), Alternative investment funds (AIF’s) and Mutual Funds (( MF ) ( Including Specialized Investment Funds (SIFs).) We are not a SEBI Registered Investment Adviser.
URL FINANCE has Distributor Registration with :
URL FINANCE is a partner / empanelled with below portfolio management companies / fund houses to distribute their PMS and AIF's products. Kindly find below detailed information including its SEBI Registration details:
| Sr. No. | SEBI Registered Name -- Principal Entity | Registration Number | Registered Name | Legal Status | Registered As |
|---|---|---|---|---|---|
| 1 | VALUEQUEST INVESTMENT ADVISORS PVT. LTD. | INP000003724 | URL FINANCE | Proprietor - Rajiv Gangji Gada |
|
| 2 | Quest4Value Investment Managers LLP | INP000009472 | URL FINANCE | Proprietor - Rajiv Gangji Gada |
|
| 3 | CARNELIAN ASSET MANAGEMENT & ADVISORS PRIVATE LIMITED | INP000006387 | URL FINANCE | Proprietor - Rajiv Gangji Gada |
|
| 4 | Abakkus Asset Manager Private Limited | INP000006457 | URL FINANCE | Proprietor - Rajiv Gangji Gada |
|
| 5 | INCRED ASSET MANAGEMENT PRIVATE LIMITED | INP000007410 | URL FINANCE | Proprietor - Rajiv Gangji Gada |
|
| 6 | UNIFI CAPITAL PRIVATE LIMITED | INP000000613 | URL FINANCE | Proprietor - Rajiv Gangji Gada |
|
URL FINANCE is empanelled with below Mutual Funds ( Asset Management Companies ) to distribute their products including ( Including Specialized Investment Funds (SIFs).)
| Sr. No. | Principal Entity | Registration Number | Registered Name | Legal Status | Registered As |
|---|---|---|---|---|---|
| 1 | Abakkus Mutual Fund | MF/088/25/14 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 2 | ADITYA BIRLA SUN LIFE MF | MF/020/94/8 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 3 | AXIS MF | MF/061/09/02 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 4 | BAJAJ FINSERV MUTUAL FUND | MF/078/23/04 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 5 | Bandhan Mutual Fund | MF/042/00/3 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 6 | CANARA ROBECO MF | MF/004/93/4 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 7 | DSP MF | MF/036/97/7 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 8 | EDELWEISS MF | MF/057/08/02 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 9 | HDFC MF | MF/044/00/6 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 10 | HSBC MF | MF/046/02/5 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 11 | ICICI PRUDENTIAL MF | MF/003/93/6 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 12 | Invesco Mutual Fund | MF/052/06/01 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 13 | JM FINANCIAL MF | MF/015/94/8 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 14 | Kotak Mutual Fund | MF/038/98/1 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 15 | Mahindra Manulife Mutual Fund | MF/069/16/01 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 16 | MIRAE ASSET MF | MF/055/07/03 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 17 | MOTILAL OSWAL MF | MF/063/09/04 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 18 | Nippon India Mutual Fund | MF/022/95/1 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 19 | PPFAS MF | MF/069/12/01 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 20 | PGIM INDIA MUTUAL FUND | MF/065/10/02 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 21 | Quant Mutual Fund | MF/028/96/4 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 22 | SBI MF | MF/009/93/3 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 23 | SUNDARAM MF | MF/034/97/2 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 24 | TATA MF | MF/023/95/9 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
| 25 | WhiteOak Capital Mutual Fund | MF/074/18/02 | URL FINANCE | Proprietor - Rajiv Gangji Gada | AMFI Registered Mutual Fund Distributor : ARN-256209 |
Disclaimer:
All investments including Portfolio management services (PMS), Alternative Investment Fund (AIF), Mutual Funds (( MF ) ( Including Specialized Investment Funds (SIFs)) and Securities are subject to market risk and other risks and there is no assurance or guarantee that the objectives of the Fund Manager / Portfolio Manager / Investment Manager / Individual Schemes will be achieved. URL FINANCE is a distributor of these instruments with whom it has distribution partnership or has empanelled with them to distribute their product. All Mutual Funds ( Including SIFs), PMS Schemes and AIF Instruments are of the respective fund houses. Investors are informed to read and understand the Individual Instruments, study the Scheme Information document, Private Placement Memorandum, Offer and disclosure and related document, disclaimers and consult their financial advisor before acting or investing in it. Past Performance should not be taken as an indication or guarantee of future performance, and no representation or warranty, express or implied, is made regarding scheme performance.
URL FINANCE makes no warranties or representations, express or implied, on products offered through the platform of URL FINANCE. It accepts no liability for any damages or losses, however, caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable. Investments in Securities markets are subject to market risks, read all the related documents carefully before investing.
URL FINANCE warrants that the contents of this website are true to the best of its knowledge, however, assume no liability for the relevance, accuracy or completeness of the contents herein. The various Tools ( Financial Calculators ), Fund Performance tools, Market Watch , and News ( Popular News, Market News, IPO News ) available on our website are third party sourced applications, integrated in our website. This information may be obtained from publicly available media or other sources believed to be reliable. Such information has not been independently verified and no guaranty, representation or warranty, express or implied, is made as to its accuracy, completeness, correctness or fairness and may require correction from time to time.
Certain content on this website contains views expressed here, which are personal views of author, organizations, etc. and forward looking statement. Views keep on changing based on subsequent events. We reserve the right to go wrong and keep updating our views based on changed scenarios and time horizon. Hence all are advised to consult their financial advisor before acting on it.
Kindly perform your due diligence and re verify the information, data and details before acting on it.
From our website we have link to our pages on third party websites like LinkedIn, Facebook, X and Instagram, etc. and these are operated by respective website owners. You acknowledge that, when you click on a link to visit a linked site, a frame may appear that contains URL FINANCE logo, advertisements and/or other content. You acknowledge that URL FINANCE neither endorse nor are affiliated with the linked site and are not responsible for any content of any linked site or any link contained in a link site, or any changes or updates to such sites. You also acknowledge that URL FINANCE is providing these links to you only as a convenience to reach our pages on the respective websites.
Any content / Report of the website is not directed to, or intended for display, downloading, printing, reproducing or for distribution to or use by, any person or entity who is a citizen or resident or located in any locality, state, country or other jurisdiction where such distribution, publication, reproduction, availability or use would be contrary to law or regulation or what would subject URL FINANCE or its owners to any registration or licensing requirement within such jurisdiction.
For Mutual Fund Operations, we are using white labelled SaaS based software - Wealth Elite - from Red Vision Global Technologies Pvt Ltd. This software is integrated with BSE Star MF Platform for online transactions. From our website, Login Menu enables our Admin, clients and employees to Login to our white labelled SaaS based software and view , transact and process data. While due care and security measures are deployed on our website as well as at our vendors end, in case of extreme situations, Clients are advised to understand that the services can fail due to failure of hardware, software, internet connections, data breach , security hacks or wrong processing of data due to bugs or errors in this software. Hence no guaranty, representation or warranty, express or implied, is made as to its accuracy, completeness, correctness or fairness and recovery of data, but all reasonable efforts will be made to restore normalcy and correct data and may require correction from time to time.
URL FINANCE operates from Mumbai and within India and is subject to Indian laws and any dispute shall be resolved in the courts of Mumbai, Maharashtra only.
© 2026 URL FINANCE. All rights reserved.